Annual General Meeting 2025
Downloads
- Voting results
pdf | 226.04 kb - Dividend announcement
pdf | 43.18 kb - Speech by Chairman of the Supervisory Board
pdf | 104.83 kb - Speech by Chairman of the Management Board
pdf | 164.91 kb - Invitation/Agenda
pdf | 1318.90 kb - Information on shareholders' rights and further information
pdf | 629.49 kb - Note on data protection
pdf | 604.49 kb - Specimen Confirmation of registration (Voting proxy/ Electronic postal voting)
pdf | 103.21 kb - Information for Intermediaries and proxy advisors (Proxy Card)
pdf | 655.43 kb - Countermotions on the Annual General Meeting
pdf | 533.19 kb - Q&A (virtual) Annual General Meeting
pdf | 52.17 kb
Online access to the InvestorPortal (incl. system of voting restructions):
Information before Annual General Meeting
Documents on agenda items
- Annual Report thyssenkrupp AG 2023/2024 including financial statement and list of equity interests
pdf | 9012.31 kb - Financial Statements of thyssenkrupp AG 2023/2024 (Parent company financial statements) incl. List of equity interest of thyssenkrupp AG (§285 German Comercial Code)
pdf | 1276.65 kb - List of equity interest of thyssenkrupp Group (§313 German Comercial Code) as of September 30th, 2024
pdf | 223.58 kb - Letter to our shareholders
pdf | 374.25 kb - Report of the Executive Board on takeover-related disclosures
pdf | 57.13 kb - Report by the Supervisory Board
pdf | 526.79 kb
- Information on the election of the auditors
pdf | 29.33 kb
- Compensation Report 2023/2024
pdf | 514.36 kb
- Compensation system for the members of the Executive Board
pdf | 122.54 kb